GRN Details
View all Goods Receipt Notes (GRN) for your inventory received at our warehouses.
Home > GRN Details
124
↑ +12% This Month
24,580
↑ +8% Units
12,460 KG
↑ +15% This Month
8
↓ -3% Awaiting QC
| # | GRN No. | Date | Warehouse | Supplier | Items | Weight (KG) | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | GRN-260001 | 02 Oct 2026 | TEN BLR | ABC Suppliers Pvt Ltd | 2 | 450 | Completed | View |
| 2 | GRN-259998 | 01 Oct 2026 | TEN HYD | Global Fitness Pvt Ltd | 5 | 1,850 | Completed | View |
| 3 | GRN-259997 | 30 Sep 2026 | TEN MUM | FitEquip India | 3 | 600 | Completed | View |
| 4 | GRN-259995 | 29 Sep 2026 | TEN DEL | Strength Pro | 6 | 720 | Completed | View |
| 5 | GRN-259993 | 28 Sep 2026 | TEN BLR | Wellness Corp | 4 | 120 | Completed | View |
| 6 | GRN-259990 | 27 Sep 2026 | TEN HYD | Active Life Pvt Ltd | 8 | 5,000 | QC Pending | View |
| 7 | GRN-259988 | 26 Sep 2026 | TEN MUM | Power Gym Equipments | 7 | 800 | In Progress | View |
| 8 | GRN-259985 | 25 Sep 2026 | TEN DEL | Core Fitness | 3 | 750 | Completed | View |
| 9 | GRN-259982 | 24 Sep 2026 | TEN BLR | Prime Athletics | 10 | 1,250 | Completed | View |
| 10 | GRN-259980 | 23 Sep 2026 | TEN HYD | Health & Life | 4 | 620 | Rejected | View |
Showing 1 to 10 of 124 entries
...
GRN Details
QC Pending
GRN-259990
Received on 27 Sep 2026, 10:15 AM
Warehouse
TEN HYD HUB
Supplier
Active Life Pvt Ltd
GRN Date
27 Sep 2026
Reference No.
PO-2026-4582
Gate Entry No.
GE-12563
Invoice No.
INV-78451
Vehicle No.
TS09QR7531
Received By
Santosh R
Goods Details
Total Items: 2 | Total Weight: 450 KG| # | Item Name | SKU / Code | Qty | Weight (KG) |
|---|---|---|---|---|
| 1 | Yoga Mat | YM-001 | 100 | 250 |
| 2 | Dumbbell 5KG | DB-005 | 100 | 200 |
| Total | 200 | 450 KG | ||
GRN Documents
GRN-GRN-259990.pdf
245 KB | Uploaded on 02 Oct 2026